Description
Type | Diameter(mm) | Density | CFM | ||
Warp | Weft | Warp | Weft | ||
BN1250 | 0.60 | 0.90 | 78 | 25 | 280-1250 |
BN3100 | 0.68 | 0.90 | 66 | 17.5 | 2000-3100 |
BN4200 | 0.80 | 0.90 | 59 | 16 | 2500-4200 |
BN4500 | 0.90 | 1.20 | 51 | 14 | 2500-4500 |
BN5300 | 1.00 | 1.20 | 47 | 13.7 | 3100-5300 |
Reviews
There are no reviews yet.