Description
Type | Diameter(mm) | Density yarn(cm) | CFM | Caliper (mm) |
Weight (g/㎡) |
||
Warp | Weft | Warp | Weft | ||||
BN1001 | 0.50 | 0.50 | 20.5 | 16 | 700 | 1.8 | 1200 |
BN1002 | 0.43×0.70 | 0.70 | 18 | 11 | 900 | 2.1 | 1050 |
BN1003 | 0.52×0.50 | 0.3×0.70 | 16 | 13 | 750 | 1.6 | 1000 |
BN1004 | 0.52×0.50 (antistatic) |
0.45×0.60 | 20 | 15 | 600 | 1.6 | 1010 |
BN1005 | 0.38×0.52 | 0.50×0.60 | 20.5 | 18 | 650 | 1.45 | 1100 |
BN1006 | 0.50 | 0.50 | 8.5 | 9 | 900 | 0.95 | 520 |
BN1007 | 0.68 | 0.70 | 7 | 6.5 | 850 | 1.3 | 620 |
Reviews
There are no reviews yet.