Description
Type | Diameter(mm) | Density | Opening (%) |
Mesh (insh) |
||
Warp | Weft | Warp | Weft | |||
BN1125 | 0.25 | 0.25 | 20±0.5 | 20±0.5 | 25 | 50 |
BN1128 | 0.40 | 0.40 | 10±0.5 | 10±0.5 | 28 | 25 |
BN1225 | 0.50 | 0.50 | 10±0.5 | 10±0.5 | 25 | 25 |
BN1130 | 0.50 | 0.50 | 7.5±0.5 | 7.5±0.5 | 30 | 19 |
BN1127 | 0.70 | 0.70 | 7±0.5 | 7±0.5 | 27 | 18 |
BN1120 | 0.90 | 0.90 | 5±0.5 | 5±0.5 | 20 | 14 |
BN1149 | 0.90 | 0.90 | 3±0.5 | 3±0.5 | 49 | 49 |
BN1153 | 0.18 | 0.20 | 3±0.5 | 3±0.5 | 53 | 53 |
Reviews
There are no reviews yet.