Description
Flat woven dryer fabrics are woven from warp threads and weft threads, warp and weft threads are used for hydrolysis-resistant polyester materials, the meridian includes the top and bottom warp, the two meridians are one group, and are woven through two sets of four meridians with two different diameters, the warp threads are flat filaments and the weft is round wire, the section size of the flat wire meridian is 0.32mm x 0.80mm, the diameters of the two different sections of the circular filaments are 0.40mm, 0.60mm or 0.70mm.
Benefits
1.Full monofilament structure, with anti-pollution, anti-hydrolysis
2.Keep clean and dry
3.Good heat transfer, no traces
4.Stable and better wear resistance
5.Long life, easy to clean
6.100% high strength anti-hydrolysis monofilament
7.66% of PPS monofilaments 18-25 cm
8.PEEK spiral ring interface: No net marks, high strength, easy to install
Application :
1.Newsprint.
2.Corrugated paper.
3.Cultural paper.
4.Tissue paper.
5.Packing paper.
6.Toilet paper.
7.Kraft paper.
8.Testliner.
9.Paperboard.
dryer fabrics | |||||
Type | Diameter(mm) | Density yarn (cm) | Air permeability(m³/㎡h) | ||
Warp | Weft | Warp | Weft | ||
BN3001 | 0.26×1.06 | 0.50 | 14-15 | 8.5-9.5 | 3500 |
BN3002 | 0.33×0.66 | 0.35,0.70 | 15.5-16.5 | 14.5-16.5 | 3000 |
BN3003 | 0.33×0.66 | 0.35,0.70 | 15.5-16.5 | 14-15 | 3500 |
BN3004 | 0.33×0.66 | 0.35,0.70 | 15.5-16.5 | 13.5-14.5 | 4000 |
BN3005 | 0.33×0.66 | 0.30,0.70 | 16.5-17.5 | 15-16 | 4000 |
BN3006 | 0.33×0.66 | 0.30,0.70 | 16.5-17.5 | 14-15 | 4500 |
BN3007 | 0.33×0.66 | 0.50,0.50 | 16.5-17.5 | 15-16 | 6500 |
BN3008 | 0.33×0.66 | 0.50,0.50 | 16.5-17.5 | 14-15 | 7000 |
BN3009 | 0.37×0.58 | 0.30,0.70 | 19.5-20.5 | 13-14 | 4500 |
BN3010 | 0.37×0.58 | 0.30,0.70 | 19.5-20.5 | 12.5-13.5 | 5000 |
BN3011 | 0.28×0.56 | 0.50 | 19-20 | 19.5-20.5 | 6000 |
BN3012 | 0.37×0.58 | 0.35,0.68 | 20-21 | 15-16 | 3500 |
BN3013 | 0.31×0.815 | 0.40,0.65,0.40 | 20.5-21.5 | 15-16 | 3500 |
BN3014 | 0.31×0.815 | 0.40,0.70,0.40 | 20.5-21.5 | 14-15 | 4000 |
BN3015 | 0.31×0.815 | 0.40,0.70,0.40 | 20.5-21.5 | 13-14 | 4500 |
BN3016 | 0.31×0.815 | 0.40,0.70,0.40 | 20.5-21.5 | 12-13 | 5000 |
BN3017 | 0.31×0.815 | 0.40,0.70,0.40 | 20.5-21.5 | 10.8-11.8 | 5500 |
BN3018 | 0.31×0.815 | 0.40,0.70,0.40 | 20.5-21.5 | 9.8-10.8 | 6000 |
BN3019 | 0.31×0.815 | 0.40,0.70,0.40 | 22.5-23.5 | 14-15 | 1500 |
BN3020 | 0.31×0.815 | 0.40,0.70,0.40 | 22.5-23.5 | 13-14 | 2000 |
BN3021 | 0.31×0.815 | 0.40,0.70,0.40 | 22.5-23.5 | 12-13 | 2500 |
BN3022 | 0.31×0.815 | 0.40,0.70,0.40 | 22.5-23.5 | 11.5-12.5 | 3000 |
BN3023 | 0.33×0.50 | 0.50 | 22-23 | 14.5-15.5 | 5500 |
BN3024 | 0.38×0.58 | 0.50 | 23-24 | 15.5-16.5 | 9000 |
BN3025 | 0.38×0.58 | 0.60 | 22-23 | 13.5-14.5 | 5000 |
BN3026 | 0.33×0.50 | 0.60 | 22-23 | 13.5-14.5 | 6000 |
BN3027 | 0.35×0.50 | 0.35,0.70 | 24-25 | 16-17 | 2900 |
BN3028 | 0.35×0.50 | 0.35,0.70 | 24-25 | 15-16 | 3500 |
BN3029 | 0.35×0.50 | 0.50 | 24-25 | 15-16 | 3800 |
BN3030 | 0.35×0.50 | 0.80 | 24-25 | 7-8 | 4400 |
Reviews
There are no reviews yet.