Description
Sludge dewatering fabric details description
Benefits:
1.The best product structure and release, the mesh belt is a herringbone design, sludge and mesh belt stripping fast, not easy to slime, easy to clean0.
2.Good operational stability even at high speeds.
3.Effective particle retention.
4.Apply optimized breathability.
5.High lateral stability and high mechanical strength.
6.Best throughput performance, high efficiency, large throughput.
7.Multi-zone dehydration, strong dewatering capacity, low moisture content of sludge cake.
Type | Diameter (mm) |
Density | Strength (N/cm) |
DI S/5L |
Weight (kg/㎡) |
Caliper (mm) |
Air permeability (m³/㎡h) |
|||
Warp | Weft | Warp | Weft | Surface | Steel-clip joint | |||||
BN4001 | 0.50 | 0.70 | 24 | 9 | 2000 | 900 | 56.4 | 1.23 | 1.90 | 6130 |
BN4002 | 0.50 | 0.80 | 27 | 8.5 | 2100 | 900 | 60.3 | 1.54 | 2.20 | 5120 |
BN4003 | 0.50 | 0.70 | 28 | 8.5 | 2200 | 900 | 63 | 1.53 | 2.10 | 4120 |
BN4004 | 0.50 | 0.90 | 23 | 5.5 | 2000 | 900 | 48 | 1.40 | 1.90 | 6800 |
BN4005 | 0.70 | 0.80 | 16.3 | 5.9 | 3200 | 1200 | 70 | 1.45 | 1.976 | 5500 |
BN4006 | 0.70 | 0.90 | 17 | 4.5 | 2200 | 900 | 38.6 | 1.70 | 2.0 | 7920 |
BN4007 | 0.70 | 0.90 | 16.3 | 5.5 | 3200 | 1200 | 50 | 1.52 | 2.263 | 6500 |
BN4008 | 0.90 | 1.10 | 12.5 | 3.8 | 3600 | 900 | 32.4 | 1.60 | 2.60 | 9610 |
BN4009 | 0.90 | 1.10 | 16 | 6.3 | 4500 | 1200 | 90 | 2.45 | 2.843 | 3800 |
Reviews
There are no reviews yet.