Description
With the increase in the speed of the paper machine and the increase in the width of the polyester forming fabric, the double layer forming fabric is indeed an overhead.
The 8-shed double-layer forming wire includes a group of longitudinal fiber healds and two sets of transverse fiber heals, which allows the small fibers to stay on the top layer, and the use of thicker fiber weaving at the bottom helps to obtain better sheet forming characteristics, this double-layer design will gain more stability in size than a single-layered mesh design.
The 16-shed double-layer forming mesh creates a new concept that can increase the life of the net cloth without affecting the quality of the paper, after the life of the bottom material of the net is increased, the life of the entire net cloth is usually improved, usually 16-shed forming fabrics are used for the production of paper machines and coarse kraft paper machines, double mesh screens can be from 60/cm to 32/cm.
Benefits:
1.High dimensional stability, unique weaving structure can resist longitudinal load and horizontal wrinkling.
2.Excellent formation and excellent fiber support.
3.No fabric marking and easy to clean.
4.Very good stable and wear resistance.
Application :
1.Paperboard.
2.Newsprint,writing paper.
3.Tissue paper.
4.printing paper,kraft paper
Type | Diameter(mm) | Density | Strength(N/cm) | Caliper (mm) |
CFM | |||
Warp | Weft | Warp | Weft | Surface | Steel-clip joint | |||
BN2201 | 0.17 | 0.17/0.20(PET),0.20(PA66) | 65 | 47 | ≥850 | ≥600 | 0.64 | 313 |
BN2202 | 0.17 | 0.17/0.20(PET),0.20(PA66) | 65 | 48 | ≥850 | ≥600 | 0.64 | 294 |
BN2203 | 0.17 | 0.17/0.20(PET),0.20(PA66) | 65 | 49 | ≥850 | ≥600 | 0.645 | 313 |
BN2204 | 0.17 | 0.17/0.20(PET),0.20(PA66) | 65 | 50 | ≥850 | ≥600 | 0.645 | 250 |
BN2205 | 0.17 | 0.18/0.20(PET),0.20(PA66) | 62 | 47 | ≥850 | ≥600 | 0.65 | 438 |
BN2206 | 0.17 | 0.18/0.20(PET),0.20(PA66) | 62 | 51 | ≥850 | ≥600 | 0.65 | 406 |
BN2207 | 0.17 | 0.18/0.20(PET),0.20(PA66) | 68 | 47 | ≥900 | ≥650 | 0.65 | 388 |
BN2208 | 0.17 | 0.18/0.20(PET),0.20(PA66) | 68 | 49 | ≥900 | ≥650 | 0.65 | 281 |
BN2209 | 0.17 | 0.18/0.20(PET),0.20(PA66) | 68 | 52 | ≥900 | ≥650 | 0.65 | 250 |
Reviews
There are no reviews yet.